Nick Foligno
Nick Foligno
Born: October 31, 1987
Buffalo, NY USA
Position: LW
Height: 6'0"
Weight: 192
Shoot/Catch: Left
Career: 2007-2024
Minor league statistics
Nick Foligno scored 243 goals and recorded 342 assists in his 1205-game career with the Ottawa Senators, Columbus Blue Jackets, Toronto Maple Leafs, Boston Bruins and Chicago Blackhawks. He began playing during the 2007 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Ottawa Senators | 45 | 6 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 13.6 |
2008-09 | NHL | Ottawa Senators | 81 | 17 | 15 | 32 | 59 | -10 | 7 | 7 | 0 | 0 | 2 | 0 | 145 | 11.7 |
2009-10 | NHL | Ottawa Senators | 61 | 9 | 17 | 26 | 53 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 83 | 10.8 |
2010-11 | NHL | Ottawa Senators | 82 | 14 | 20 | 34 | 43 | -19 | 5 | 5 | 0 | 0 | 3 | 0 | 149 | 9.4 |
2011-12 | NHL | Ottawa Senators | 82 | 15 | 32 | 47 | 124 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 153 | 9.8 |
2012-13 | NHL | Columbus Blue Jackets | 45 | 6 | 13 | 19 | 28 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 69 | 8.7 |
2013-14 | NHL | Columbus Blue Jackets | 70 | 18 | 21 | 39 | 96 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 111 | 16.2 |
2014-15 | NHL | Columbus Blue Jackets | 79 | 31 | 42 | 73 | 50 | 16 | 11 | 15 | 0 | 0 | 3 | 0 | 182 | 17.0 |
2015-16 | NHL | Columbus Blue Jackets | 72 | 12 | 25 | 37 | 53 | -14 | 0 | 13 | 0 | 0 | 2 | 0 | 149 | 8.1 |
2016-17 | NHL | Columbus Blue Jackets | 79 | 26 | 25 | 51 | 55 | -4 | 11 | 10 | 0 | 0 | 5 | 0 | 185 | 14.1 |
2017-18 | NHL | Columbus Blue Jackets | 72 | 15 | 18 | 33 | 50 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 137 | 10.9 |
2018-19 | NHL | Columbus Blue Jackets | 73 | 17 | 18 | 35 | 44 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 141 | 12.1 |
2019-20 | NHL | Columbus Blue Jackets | 67 | 10 | 21 | 31 | 62 | -3 | 2 | 2 | 0 | 1 | 1 | 0 | 131 | 7.6 |
2020-21 | NHL | Columbus Blue Jackets | 42 | 7 | 9 | 16 | 28 | -3 | 1 | 1 | 0 | 3 | 0 | 0 | 73 | 9.6 |
2020-21 | NHL | Toronto Maple Leafs | 7 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2021-22 | NHL | Boston Bruins | 64 | 2 | 11 | 13 | 61 | -13 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | 2.0 |
2022-23 | NHL | Boston Bruins | 60 | 10 | 16 | 26 | 45 | 18 | 2 | 3 | 0 | 0 | 1 | 0 | 71 | 14.1 |
2023-24 | NHL | Chicago Blackhawks | 74 | 17 | 20 | 37 | 57 | -29 | 8 | 8 | 1 | 0 | 0 | 0 | 146 | 11.6 |
2024-25 | NHL | Chicago Blackhawks | 50 | 11 | 12 | 23 | 37 | -14 | 2 | 2 | 0 | 0 | 1 | 0 | 66 | 16.7 |
Totals | 1205 | 243 | 342 | 585 | 969 | -38 | 60 | 83 | 1 | 4 | 33 | 0 | 2142 | 11.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Ottawa Senators | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2009-10 | NHL | Ottawa Senators | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2011-12 | NHL | Ottawa Senators | 7 | 1 | 3 | 4 | 8 | -1 | 0 | 2 | 0 | 0 | 0 | 17 | 5.9 |
2013-14 | NHL | Columbus Blue Jackets | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 66.7 |
2016-17 | NHL | Columbus Blue Jackets | 4 | 0 | 2 | 2 | 6 | -3 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 |
2017-18 | NHL | Columbus Blue Jackets | 6 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2018-19 | NHL | Columbus Blue Jackets | 10 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 |
2019-20 | NHL | Columbus Blue Jackets | 10 | 2 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2020-21 | NHL | Toronto Maple Leafs | 4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2021-22 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | NHL | Boston Bruins | 6 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 68 | 10 | 17 | 27 | 67 | -2 | 0 | 4 | 0 | 0 | 1 | 112 | 8.9 |
Awards
2016 - NHL Messier
2016 - NHL King Clancy